| Sign In | Join Free | My xpshou.com | 
              
  | 
      
Brand Name : HuaXin
Model Number : HX0264F002
Certification : ISO14001/ ISO9001/IATF16949
Place of Origin : China
MOQ : 1000
Price : negotiation
Payment Terms : T/T
Supply Ability : 100K per month
Delivery Time : 6weeks~8weeks
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
Display Technology : color tft display
name : TFT color display
size : 2.64 "
resolution : 480*480
Brightness : 400cd/m2
view angle : free view angle
interface : MIPI
| Part No: | HX0264F002 | 
| display Mode | 2.64 inch tft display | 
| outline size(mm) | 46.2x51.38x1.76 | 
| AA size(mm) | 43.2x43.2 | 
| Display dots | 480*480 | 
| view Angle | ALL | 
| Brightness | 400c/d | 
| interface | MIPI | 
| Driving IC | ST7701 | 





 
| Annual Production Capacity | 2021 (Current) | 2022 (Goal) | 2023 (Challenge) | 2024 (Challenge) | 2025 (Challenge) | Remark | 
|---|---|---|---|---|---|---|
| LCD Production | 4.5 | 9 | 9 | 9 | 9 | Unit: thousands of logarithms/Day | 
| LCM Production | 70 | 150 | 300 | 450 | 450 | Unit: Thousand piece/Day | 
| Backlight Production | 100 | 200 | 300 | 500 | 500 | Unit: Thousand piece/Day | 
| OLED Production | 10 | 20 | 30 | 40 | 50 | Unit: Thousand piece/Day | 
| 
                                             | 
                
                        2.64 inch tft color display, 480*480 dots MIPI interface 400c/d square tft display Images |